Global DSHI leading the advance of international statistics.

> About DSHI > Facilities
| Floor | Facilities | Available Person |
Main Equipments |
|---|---|---|---|
| 1st Floor | Auditorium | 300 | Beam Projector, Microphone Control System, Computers, Simultaneous Interpretation Booth |
| International Conference Hall | 120 | Beam Projector, Microphone Control System | |
| Conference Hall | 41 | Simultaneous Interpretation Booth | |
| 2nd Floor | Dining Hall | 400 | Breakfast / Lunch / Dinner Available from Monday - Friday. |
| 3rd Floor | Lecture Room I | 80 | DVD/Video Equipment, Wireless/Wired Microphone, Object Image Processor, Touchscreen Monitor, CCD Camera |
| Lecture Room II | 50 | DVD/Video Equipment, Wireless/Wired Microphone, Object Image Processor, Touchscreen Monitor, CCD Camera | |
| Lecture Room III/IV | 37 | DVD/Video Equipment, Wireless/Wired Microphone, Object Image Processor, Touchscreen Monitor, CCD Camera | |
| Computer Lecture Room I/II | 30 | DVD/Video Equipment, Wireless/Wired Microphone, Object Image Processor, Touchscreen Monitor, CCD Camera, 30PCs | |
| Discussion Room I/II | 12 | Conference Table, 2 Personal Computers | |
| Discussion Room III | 8 | Conference Table, 2 Personal Computers | |
| Instructor Lounge | 2 | 2 Personal Computers, Tea Table, Refrigerator, Cabinet, Drawer, 2 Desks | |
| 4th Floor | Library | 1200 volumes available. Hours: 09:00~18:00(M-F) Electronic Library, Copy Machine | |
| Computer Lecture Room III/IV | 50 | DVD/Video Equipment, Wireless/Wired Microphone, Object Image Processor, Touchscreen Monitor, CCD Camera, 50PCs | |
| Lecture Room V/VI | 37 | DVD/Video Equipment, Wireless/Wired Microphone, Object Image Processor, Touchscreen Monitor, CCD Camera | |
| Language Laboratory | 18 | DVD/Video Equipment, Wireless/Wired Microphone, Control Amp, Headphones | |
| Discussion Room IV | 8 | Conference Table, 2 Personal Computers | |
| Instructor Lounge | 2 | 2 Personal Computers, Tea Table, Refrigerator, Cabinet, Drawer, 2 Desks |
| Floor | Facilities | Available Person |
Main Equipments |
|---|---|---|---|
| 2nd Floor | Fitness Center | 30 | Treadmills, Cable Cross, Leg Press, Chest Press, Bicycles, Dumbels, Shower spaces, TV, etc. |
| Lounge | 2 Table tennis set | ||
| Computer Lab | 12 | 12 PCs, Printer | |
| 3rd Floor | De | 40 | |
| Discussion Room | 12 person(s)/room (8 rooms) |
2 PCs per room | |
| Rome for those with special need | 1 person/room (4 rooms) |
1 Single Bed, 2, Refrigerator, Closet, TV, Restroom(Shower + Toilet), Humidifier, Automatic Restroom Door | |
| 4-9th Floor Dormitory |
Standard Room | 2 person(s)/room (118 rooms) |
2 Single Beds, 2 Desks, Refrigerator, 2 Closets, Hair Dryer, TV, Restroom(Shower + Toilet), Humidifier |
| Group Room | 6 person(s)/room (4 rooms) |
No Bed (Korean Ondol Style), Desk, Refrigerator, 2 Closets, Hair Dryer, TV, Restroom(Shower + Toilet), Humidifier | |
| Family Room | 4 person(s)/room (2 rooms) |
3 Single Beds, Desk, Refrigerator, 2 Closets, Hair Dryer, TV, Restroom(Shower + Toilet), Humidifier, Sofa | |
| VIP Room | 2 person(s)/room (2 rooms) |
1 Double Bed, Dressing Table, 2 Sofas, Desk, Refrigerator, Closet, Hair Dryer, TV, Restroom(Shower + Toilet), Humidifier |